Update: March 12th  
2006  
The following legend is provided as a 'general' guideline to understanding and interpreting the sentiment percentages gained in the twice monthly surveys. The oversold, neutral, and overbought ranges are not be used as an 'absolute' as general market conditions and extraordinary factors will influence market direction. The oversold readings are indicative of positive or favorable market conditions, the overbought readings are indicative of negative or unfavorable market conditions.

The commentary provided with the Futures Sentiment Reports should be utilized with this range based information as it will include analysis based upon our expertise in the area of individual investor sentiment. The commentary may 'override' the estimated ranges presented and provide further insight based upon further analysis and market conditions. (Past results are not indicative of future returns. WhisperNumber.com employees make no representations or guarantees. See full disclaimer at the bottom of this page.)

Bullish Sentiment Guide (Futures)
Commodity Reading Range Guide 26 week 52 week
   Oversold (+) Neutral Overbought (-) Lo   Hi Lo   Hi
 Cattle, Pork, Meat
  Cattle (live) 0.0% - 0.3% 0.4% - 1.9% 2.0% and greater 0.0% 1.9% 0.0% 2.3%
  Hogs (lean) 0.0% - 0.2% 0.3% - 1.1% 1.2% and greater 0.0% 1.4% 0.0% 1.4%
 
 Grains, Oilseeds
  Corn 0.0% - 1.7% 1.8% - 5.9% 6.0% and greater 1.0% 6.8% 1.0% 6.8%
  Cotton 0.0% - 0.2% 0.3% - 1.2% 1.3% and greater 0.0% 1.4% 0.0% 1.5%
  Soybeans 0.0% - 2.3% 2.4% - 6.4% 6.5% and greater 1.6% 6.2% 1.6% 7.2%
  Wheat 0.0% - 0.4% 0.5% - 2.8% 2.9% and greater 0.4% 3.4% 0.0% 3.4%
 
 Food, Fiber
  Cocoa 0.0% - 0.4% 0.5% - 2.4% 2.5% and greater 0.0% 2.9% 0.0% 2.9%
  Coffee 0.0% - 2.7% 2.8% - 8.0% 8.1% and greater 1.8% 4.3% 1.8% 9.1%
  Lumber 0.0% - 4.9% 5.0% - 13.0% 13.1% and greater 3.6% 14.5% 3.6% 14.5%
  Milk 0.0% - 0.2% 0.3% - 1.0% 1.1% and greater 0.0% 0.8% 0.0% 1.3%
  Orange Juice 0.0% - 1.6% 1.7% - 7.2% 7.3% and greater 0.7% 8.3% 0.7% 8.3%
  Sugar 0.0% - 0.7% 0.8% - 5.0% 5.1% and greater 0.0% 5.9% 0.0% 5.9%
 
 Energy
  Crude oil 0.0% - 10.7% 10.8% - 28.2% 28.3% and greater 7.8% 21.3% 7.8% 31.3%
  Heating oil 0.0% - 2.0% 2.1% - 11.7% 11.8% and greater 0.3% 13.5% 0.3% 13.5%
  Natural gas 0.0% - 11.4% 11.5% - 30.5% 30.6% and greater 8.2% 33.9% 8.2% 33.9%
 
 Metals
  Copper 0.0% - 2.8% 2.9% - 11.1% 11.2% and greater 1.4% 12.6% 1.4% 12.6%
  Gold 0.0% - 7.5% 7.6% - 18.5% 18.6% and greater 9.5% 20.5% 5.7% 20.5%
  Palladium 0.0% - 1.5% 1.6% - 4.4% 4.5% and greater 1.1% 5.0% 1.1% 5.0%
  Platinum 0.0% - 1.0% 1.1% - 4.8% 4.9% and greater 1.1% 5.6% 0.4% 5.6%
  Silver 0.0% - 1.1% 1.2% - 7.9% 8.0% and greater 0.0% 9.2% 0.0% 9.2%
 
  26 week 52 week
 Currencies Oversold (+) Neutral Overbought (-) Lo   Hi Lo   Hi
  US Dollar 0.0% - 26.6% 26.7% - 51.7% 51.8% and greater 22.4% 53.9% 22.4% 56.0%
  Euro 0.0% - 18.9% 19.0% - 37.0% 37.1% and greater 18.7% 40.1% 15.9% 40.2%
  Australian Dollar 0.0% - 29.4% 29.5% - 36.4% 36.5% and greater 31.2% 37.1% 28.3% 37.7%
  Brazilian Real 0.0% - 18.2% 18.3% - 28.8% 28.9% and greater 20.7% 30.7% 16.4 30.7%
  British Pound 0.0% - 20.4% 20.5% - 31.5% 31.6% and greater 19.0% 30.6% 18.6% 33.5%
  Canadian Dollar 0.0% - 27.9% 28.0% - 39.4% 39.5% and greater 32.8% 41.5% 26.0% 41.5%
  China Yuan 0.0% - 33.9% 34.0% - 50.6% 50.7% and greater 43.1% 52.8% 31.1% 53.6%
  Japanese Yen 0.0% - 24.9% 25.0% - 46.6% 46.7% and greater 37.0% 50.4% 21.3% 50.4%
  Mexican Peso 0.0% - 11.4% 11.5% - 19.6% 19.7% and greater 10.1% 21.1% 10.0% 21.1%
  New Zealand Dollar 0.0% - 25.9% 26.0% - 32.3% 32.4% and greater 24.8% 31.0% 24.8% 33.5%
  Russian Rouble 0.0% - 9.7% 9.8% - 19.3% 19.4% and greater 12.5% 21.1% 8.1% 21.1%
  S. African Rand 0.0% - 10.4% 10.5% - 19.9% 20.0% and greater 10.0% 21.6% 8.8% 21.6%
  Swiss Franc 0.0% - 20.8% 20.9% - 32.5% 32.6% and greater 18.9% 34.6% 18.9% 34.6%


WhisperNumber's Sentiment Reports are for informational purposes only, and are not a recommendation to buy, sell, or hold any security, or that any investment strategy discussed is suitable for all investors. There is a very high degree of risk involved in the purchase and sale of securities and WhisperNumber.com and all individuals affiliated with Market Sentiment LLC assume no responsibilities for the trading and investment results of subscribers. Past results are not indicative of future returns. WhisperNumber.com and Market Sentiment LLC employees make no representations or guarantees and are not licensed brokers, analysts, or registered investment advisors. Data presented is based on sentiment research and analysis. Reproduction or redistribution in any form is strictly prohibited.

Copyright Market Sentiment LLC, 2006, customer-service@whispernumber.com